It truly is our accountability to meet your needs and proficiently provide you. Your pleasure is our best reward. We are on the lookout ahead to the stop by for joint development for China Gold Supplier for Low Price Building Material Ceramic Floor Wall Tile Rustic Glazed Matte Porcelain Tiles for Home, We honor our core principal of Honesty in enterprise, priority in services and will do our best to provide our shoppers with high-quality solutions and superb service.
It truly is our accountability to meet your needs and proficiently provide you. Your pleasure is our best reward. We are on the lookout ahead to the stop by for joint development for China Ceramic Tile and Floor Tile, Our items are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
WHITE
TORTORA
LIGHT GREY
GREY
GRAPHITE
TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN | ||
RECTIFIED | UNRECTIFIED | RECTIFIED | UNRECTIFIED | ||
MEASUREMENT & SURFACE APPEARANCE | |||||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | ±0.6% | +0.02% ~+0.03% | -0.13% ~+0.05% |
±2mm | ±2mm | +0.2mm | -0.6mm ~+0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | ±5% | -2.7% ~+0.2% | -0.9% ~+0.4% |
±0.5mm | ±0.5mm | -0.3mm | -0.1mm ~0 | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.05% ~+0.02% | -0.05% ~+0.04% |
±1.5mm | ±1.5mm | -0.28mm ~+0.13mm | -0.2mm ~+0.2mm | ||
PHYSICAL PROPERTIES | |||||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | 3%<E≤6% | ≤0.1% | 3%<E≤6% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | ≥1000N | 2470 | ≥1200N |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | ≥22N/mm² | 51 | ≥30N/mm² |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 4 | CLASS 3 | |
REPORT CYCLES PASSED | 2,100r | 1,500r | |||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS | PASS | |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE |
PASS | PASS | |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | - | ||
MATT | P3 | P2 | |||
EXTERNAL | P4 | P4 | |||
CHEMICAL PROPERTIES | |||||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS |
EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | MINIMUM CLASS 3 | CLASS 4 | CLASS 5 |
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
PARADIGM RECTIFIED | 600x600mm/24″x24” | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12″x24” | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12″x12” | 11 | 1 | 54 | 54 | 1078 | |
600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
PARADIGM UNRECTIFIED | 450x450mm/18″x18” | 5 | 1.0125 | 72.9 | 72 | 1,310 |
300x300mm/12″x12” | 12 | 1.08 | 84.24 | 78 | 1420 |
*Tiles may vary in sizing, weight, colour, pattern, veining, texture, durability, density, surface and finish from batch to batch. Slip ratings serve as an indication and may vary for each batch of tiles. It is recommended that a new test be performed for each batch of tiles if a slip rating certificate is required. The product images shown are for ilustration purposes only and are not an exact representation of the product.It truly is our accountability to meet your needs and proficiently provide you. Your pleasure is our best reward. We are on the lookout ahead to the stop by for joint development for China Gold Supplier for Low Price Building Material Ceramic Floor Wall Tile Rustic Glazed Matte Porcelain Tiles for Home, We honor our core principal of Honesty in enterprise, priority in services and will do our best to provide our shoppers with high-quality solutions and superb service.
China Gold Supplier for China Ceramic Tile and Floor Tile, Our items are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!