GEAL
TORADH
LAOIDH LUATH
GLAS
GRABHADH
CARAID NAN TEICNEACH | MODH AN T-SABHAIL | GNIOMHARA | NEX-GEN | ||
ATH-LEASACHADH | NEAMHRAIDH | ATH-LEASACHADH | NEAMHRAIDH | ||
EADAR-MHINEACHADH AIR AGUS FEAR-CIUIL | |||||
LAOIDH AGUS LAOIDH | TS EN ISO 10545-2 | ±0.6% | ±0.6% | +0.02% ~+0.03% | -0.13% ~+0.05% |
±2mm | ±2mm | +0.2mm | -0.6mm ~+0.2mm | ||
THIGHEARNA | TS EN ISO 10545-2 | ±5% | ±5% | -2.7% ~+0.2% | -0.9% ~+0.4% |
±0.5mm | ±0.5mm | -0.3mm | -0.1mm ~0 | ||
STRAIGHTNESS OF SIDES | TS EN ISO 10545-2 | ±0.5% | ±0.5% | -0.05% ~+0.02% | -0.05% ~+0.04% |
±1.5mm | ±1.5mm | -0.28mm ~+0.13mm | -0.2mm ~+0.2mm | ||
LAOIDHEAN SPIORADAIL | |||||
UISGEABSORPTION | TS EN ISO 10545-3 | ≤0.5% | 3% | ≤0.1% | 3% |
BRATACH STRAID | TS EN ISO 10545-4 | ≥1300N | ≥1000N | 2470 | ≥1200N |
MODULUS NA RUPTURE | TS EN ISO 10545-4 | ≥35N/mm² | ≥22N/mm² | 51 | ≥30N/mm² |
FREAGAIR GU ABRASION | TS EN lSO 10545-7 | AITHISG GU CLÀR ABRASION | Clas 4 | CLÀR 3 | |
AITHISG IOMPACHADH AIR A THAOBHADH | 2,100r | 1,500r | |||
RESISTANCE SHOCK THERMAL | TS EN ISO 10545-9 | CHAN EIL IONMHAS A BHITH ri fhaicinn | PAIS | PAIS | |
FREAGAIRT FROST | TS EN ISO 10545-12 | CHAN EIL lochdan AIRSON NO FEUMAIDH CRAICHEAN A BHITH fhaicsinneach | PAIS | PAIS | |
Sleamhnachadh 96 Sleamhnachadh an-aghaidh,Deuchainn PENDULUM WET | A rèir AS 4586:2013 | - | - | ||
MATTH | P3 | P2 | |||
ORAN EILEANACH | P4 | P4 | |||
LAOIDHEAN CHEMICAL | |||||
RESISTANCE CHEMICAL A CHUMAIL TIGHE & SLUAGH PHOIL SNAMHA | TS EN ISO 10545-13 | GB as ìsle | GB as ìsle | A | A |
RESISTANCE TO STAINING | TS EN ISO 10545-14 | Clas 3 as ìsle | Clas 3 as ìsle | CLÀR 4 | CLÀR 5 |
SRAITH | MAIDEAN | PCS/CTN | M²/ CTN | M²/ PLT | CTN/PLT | KG/PLT |
PARADIGM RECTIFIED | 600x600mm/24"x24" | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12"x24" | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12"x12" | 11 | 1 | 54 | 54 | 1078 | |
Paver 600x600x20mm | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullsnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
PARADIGM UNRECTIFIED | 450x450mm/18"x18" | 5 | 1.0125 | 72.9 | 72 | 1,310 |
300x300mm/12"x12" | 12 | 1.08 | 84.24 | 78 | 1420 |
* Faodaidh leacan a bhith eadar-dhealaichte ann am meud, cuideam, dath, pàtran, veining, inneach, seasmhachd, dùmhlachd, uachdar agus crìochnachadh bho bhaidse gu baidse.Tha rangachadh slip mar chomharradh agus faodaidh iad a bhith eadar-dhealaichte airson gach baidse de leacan.Thathas a’ moladh gun tèid deuchainn ùr a dhèanamh airson gach baidse de leacagan ma tha feum air teisteanas rangachadh slip.Tha na h-ìomhaighean toraidh a tha air an sealltainn airson adhbharan deilbh a-mhàin agus chan eil iad nan riochdachadh ceart den toradh.