NA ANOAI HANA | ANOAI HOAO | KANAWAI | NEX-GEN | ||
600X600mm | 750x1500mm | 600X600mm | 750x1500mm | ||
KA ANA & KA ILI | |||||
LOI A ME KA LAAELA | EN ISO 10545-2 | ±0.6% | ±0.6% | -0.1% ~+0.05% | -0.04% ~+0.03% |
±2mm | ±2mm | 0.55 | -0.3mm ~+0.2mm | ||
KA MANAWALEA | EN ISO 10545-2 | ±5% | ±5% | -4.2% ~-3.1% | -1.7% ~0.9% |
±0.5mm | ±0.5mm | -0.4mm | -0.2mm ~0.1mm | ||
POLOLEI O NA aoao | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.02% ~+0.04% | -0.03% ~+0.03% |
±1.5mm | ±1.5mm | 0.22mm | -0.23mm ~+0.29mm | ||
NA WAIWAI KINO | |||||
KA WAI | EN ISO 10545-3 | 0.5% | ≤0.5% | 0.5% | ≤0.1% |
IKAIKA HAHA | EN ISO 10545-4 | ≥1,100 | ≥1300N | 1538 | 3350 |
NA MAKEMAKE O KA HAEHAE | EN ISO 10545-4 | ≥30N/mm² | ≥35N/mm² | 36 | 46 |
KUE I KA ABRASION | EN lSO 10545-7 | HOIKE I KA PAPA ABRASION | Papa 3 | Papa 4 | |
UA HALA NA PALAPALA HOIKE | 1,500r | 2,100r | |||
KU'E ANA I KA HA'EHA | EN ISO 10545-9 | ʻAʻole pono e ʻike ʻia kahi kīnā | HALA | HALA | |
KU'I HUI | EN ISO 10545-12 | ʻAʻohe Kēkē o ka ili a i ʻole E ʻike ʻia nā māwae | HALA | HALA | |
SLIDER 96 SLIP RESISTANCE,HOAO PENDULUM PULU | E like me ka AS 4586:2013 | - | - | ||
MATA | P2 | P2 | |||
NA WAIWAI KEMIIKA | |||||
KUE KEMIIKA I NA KIMIKA HALE & PAAKAI AUAU | EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
KUE I KA HUI | EN ISO 10545-14 | PAPA MINIMA 3 | PAPA MINIMA 3 | PAPA 4 | PAPA 5 |
KAHIKI | NUI | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
AWA HOU | 600x600mm/24"x24" | 4 | 1.44 | 57.6 | 40 | 1,220 |
750x1500mm/30"x60" | 2 | 2.25 | 78.75 | 35 | 1890 |
* Hiki ke ʻokoʻa ka nui, ke kaumaha, ka waihoʻoluʻu, ke ʻano, ka veining, ka ʻano, ka lōʻihi, ka nui, ka ʻili a me ka hoʻopau ʻana mai ka pūʻulu a i ka pūʻulu.He hōʻailona nā helu paheʻe a ʻokoʻa paha no kēlā me kēia pūʻulu tile.Manaʻo ʻia e hana ʻia kahi hoʻāʻo hou no kēlā me kēia pūʻulu tile inā koi ʻia kahi palapala hōʻike slip rating.ʻO nā kiʻi huahana i hōʻike ʻia no nā kumu hoʻohālike wale nō a ʻaʻole ia he hōʻike pololei o ka huahana.