KEʻOKEʻO
TORTORA
HELEHELE
HINAHINA
GRAPHITE
NA ANOAI HANA | ANOAI HOAO | KANAWAI | NEX-GEN | ||
HOOPONOPONOIA | HOOPONOPONO OLE | HOOPONOPONOIA | HOOPONOPONO OLE | ||
KA ANA & KA ILI | |||||
LOI A ME KA LAAELA | EN ISO 10545-2 | ±0.6% | ±0.6% | +0.02% ~+0.03% | -0.13% ~+0.05% |
±2mm | ±2mm | +0.2mm | -0.6mm ~+0.2mm | ||
KA MANAWALEA | EN ISO 10545-2 | ±5% | ±5% | -2.7% ~+0.2% | -0.9% ~+0.4% |
±0.5mm | ±0.5mm | -0.3mm | -0.1mm ~0 | ||
POLOLEI O NA aoao | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.05% ~+0.02% | -0.05% ~+0.04% |
±1.5mm | ±1.5mm | -0.28mm ~+0.13mm | -0.2mm ~+0.2mm | ||
NA WAIWAI KINO | |||||
WAIHOOLAHA | EN ISO 10545-3 | ≤0.5% | 3% | ≤0.1% | 3% |
IKAIKA HAHA | EN ISO 10545-4 | ≥1300N | ≥1000N | 2470 | ≥1200N |
NA MAKEMAKE O KA HAEHAE | EN ISO 10545-4 | ≥35N/mm² | ≥22N/mm² | 51 | ≥30N/mm² |
KUE I KA ABRASION | EN lSO 10545-7 | HOIKE I KA PAPA ABRASION | Papa 4 | PAPA 3 | |
UA HALA NA PALAPALA HOIKE | 2,100r | 1,500r | |||
KU'E ANA I KA HA'EHA | EN ISO 10545-9 | ʻAʻole pono e ʻike ʻia kahi kīnā | HALA | HALA | |
KU'I HUI | EN ISO 10545-12 | ʻAʻohe Kēkē o ka ili a i ʻole E ʻike ʻia nā māwae | HALA | HALA | |
SLIDER 96 SLIP RESISTANCE,HOAO PENDULUM PULU | E like me ka AS 4586:2013 | - | - | ||
MATA | P3 | P2 | |||
KUWAHO | P4 | P4 | |||
NA WAIWAI KEMIIKA | |||||
KUE KEMIIKA I NA KIMIKA HALE & PAAKAI AUAU | EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
KUE I KA HUI | EN ISO 10545-14 | PAPA MINIMA 3 | PAPA MINIMA 3 | PAPA 4 | PAPA 5 |
KAHIKI | NUI | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
HANAIA PARADIGM | 600x600mm/24"x24" | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12"x24" | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12"x12" | 11 | 1 | 54 | 54 | 1078 | |
600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
PARADIGM OLE | 450x450mm/18"x18" | 5 | 1.0125 | 72.9 | 72 | 1,310 |
300x300mm/12"x12" | 12 | 1.08 | 84.24 | 78 | 1420 |
* Hiki ke ʻokoʻa ka nui, ke kaumaha, ka waihoʻoluʻu, ke ʻano, ka veining, ka ʻano, ka lōʻihi, ka nui, ka ʻili a me ka hoʻopau ʻana mai ka pūʻulu a i ka pūʻulu.He hōʻailona nā helu paheʻe a ʻokoʻa paha no kēlā me kēia pūʻulu tile.Manaʻo ʻia e hana ʻia kahi hoʻāʻo hou no kēlā me kēia pūʻulu tile inā koi ʻia kahi palapala hōʻike slip rating.ʻO nā kiʻi huahana i hōʻike ʻia no nā kumu hoʻohālike wale nō a ʻaʻole ia he hōʻike pololei o ka huahana.