WHITE
TOTORORA
KINI KAMARE
KEREI
GRAPHITE
NGA KAUPAPA KAUPAPA | WHAKAMAHI WHAKAMAHI | Paerewa | NEX-GEN | ||
WHAKATAHI | KARERE KATOA | WHAKATAHI | KARERE KATOA | ||
Inenga me te ahua o te mata | |||||
TE roa me te whanui | EN ISO 10545-2 | ±0.6% | ±0.6% | +0.02% ~+0.03% | -0.13% ~+0.05% |
±2mm | ±2mm | +0.2mm | -0.6mm ~+0.2mm | ||
TE MATETERE | EN ISO 10545-2 | ±5% | ±5% | -2.7% ~+0.2% | -0.9% ~+0.4% |
±0.5mm | ±0.5mm | -0.3mm | -0.1mm ~0 | ||
TE TAHA O NGA TAHA | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.05% ~+0.02% | -0.05% ~+0.04% |
±1.5mm | ±1.5mm | -0.28mm ~+0.13mm | -0.2mm ~+0.2mm | ||
NGA KAUPAPA TINO | |||||
WAITE KAUPAPA | EN ISO 10545-3 | ≤0.5% | 3% | ≤0.1% | 3% |
TE KAHA WAHI | EN ISO 10545-4 | ≥1300N | ≥1000N | 2470 | ≥1200N |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | ≥22N/mm² | 51 | ≥30N/mm² |
TE WHAKAARO KI TE KAUPAPA | EN lSO 10545-7 | RIPOATA KI TE KARANGA ABRASION | akomanga 4 | KAUPAPA 3 | |
RIPOTITANGA IHURUHURU | 2,100r | 1,500r | |||
TE RANGATIRA WAIRUA | EN ISO 10545-9 | KIA KORE IA TE KOHA | PAHI | PAHI | |
TE WHAKARANGA HAIO | EN ISO 10545-12 | KORE he koha o te mata KIA KITE NGA KARANGA | PAHI | PAHI | |
RELIDER 96 WHAKAARO RANGI,WHAKAMAHI PENDULUM MAKU | KI AS 4586:2013 | - | - | ||
MATT | P3 | P2 | |||
WAHO | P4 | P4 | |||
NGA KAUPAPA KAUPAPA | |||||
WHAKAARO MAU KI NGA MAIMIKA O TE WHARE & NGĀ TOTE KAUKAU | EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
TE WHAKAARO KI TE TANGATA | EN ISO 10545-14 | KAUPAPA MITIITI 3 | KAUPAPA MITIITI 3 | KAUPAPA 4 | KAUPAPA 5 |
RANGATIRA | RAHI | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
PARADIGMA WHAKATAHI | 600x600mm/24"x24" | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12"x24" | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12"x12" | 11 | 1 | 54 | 54 | 1078 | |
600x600x20mm Kaipara | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
PARADIGMA KARERE | 450x450mm/18"x18" | 5 | 1.0125 | 72.9 | 72 | 1,310 |
300x300mm/12"x12" | 12 | 1.08 | 84.24 | 78 | 1420 |
*Ka rereke pea nga taera i te rahi, te taumaha, te tae, te tauira, te uaua, te kakano, te mauroa, te kiato, te mata me te whakaoti mai i te puranga ki te puranga.Ko nga whakatauranga paheke he tohu, he rereke pea mo ia puranga taera.E taunaki ana kia mahia he whakamatautau hou mo ia puranga o nga taera mena ka hiahiatia he tiwhikete tohu tohu.Ko nga whakaahua hua e whakaatuhia ana mo nga kaupapa whakaahua anake, ehara i te mea he tohu tika mo te hua.