Khodi Yachinthu:MO NS31000Finsh:MAT Khodi Yachinthu:MO NS32000Finsh:GLOSSY Mtundu:WOYERA Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO JNS80120 Mtundu:WOYERA Malizitsani:Chithunzi cha UNGL AZED Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO NS30116 Mtundu:GULU Malizitsani:MAT Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO JNS80137 Mtundu:GULU Malizitsani:Chithunzi cha UNGL AZED Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO NS83000Finsh:MAT Khodi Yachinthu:MO NS84000Finsh:GLOSSY Mtundu:WAKUDA Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO JNS80129 Mtundu:WAKUDA Malizitsani:Chithunzi cha UNGL AZED Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO QY62000 Mtundu:WOYERA Malizitsani:GLOSSY Mapepala:325x250mm Kulongedza:20PC/CTN |1.6247M²/CTN |54CTN/PLT
Khodi Yachinthu:Mtengo wa MO QU40700Finsh:MAT Khodi Yachinthu:MO QU62000Finsh:GLOSSY Mtundu:WOYERA Mapepala:325x250mm Kulongedza:20PC/CTN |1.6247M²/CTN |54CTN/PLT
Khodi Yachinthu:Chithunzi cha MT31000Finsh:MAT Khodi Yachinthu:Chithunzi cha MT32000Finsh:GLOSSY Mtundu:WOYERA Mapepala:325x282mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:MO JMT70220 Mtundu:WOYERA Malizitsani:Chithunzi cha UNGL AZED Mapepala:325x282mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:Chithunzi cha MOMT21016Finsh:MAT Khodi Yachinthu:Mtengo wa MT21021Finsh:GLOSSY Mtundu:GULU Mapepala:325x282mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:Chithunzi cha MT83000Finsh:Chithunzi cha UNGL AZED Khodi Yachinthu:Mtengo wa MT84000Finsh:GLOSSY Mtundu:WAKUDA Mapepala:325x282mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:MO JMT80129 Mtundu:WAKUDA Malizitsani:Chithunzi cha UNGL AZED Mapepala:325x282mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:MO PMNSTW83133 Mapepala:260X300mm Kulongedza:20PC/CTN |1.5601M²/CTN |54CTN/PLT
Khodi Yachinthu:MO PMMT83700 Mapepala:282x325mm Kulongedza:20PC/CTN |1.8332M²/CTN |54CTN/PLT
Khodi Yachinthu:MO PMFQ82223 Mapepala:295.5x256mm Kulongedza:20PC/CTN |1.5129M²/CTN |54CTN/PLT
Chithunzi cha MO PMMT83700
Chithunzi cha MO JNS80137