MAKHALIDWE WA NTCHITO | NJIRA YOYESA | ZOYENERA | NEX-GEN |
KUPITA NDI MAONEKEdwe a pamwamba | |||
KUTALIRA NDI KUCHITA | EN ISO 10545-2 | ± 0.6% | -0.26% ~-0.14% |
± 2 mm | -0.8mm ~-0.4mm | ||
KUNENERA | EN ISO 10545-2 | ± 5% | -0.4% ~+0.9% |
± 0.5mm | 0 ~ + 0.1mm | ||
KUwongoka kwa mbali | EN ISO 10545-2 | ± 0.5% | + 0.01% ~+0.03% |
± 1.5mm | -0.1mm ~+0.2mm | ||
ZINTHU ZATHUPI | |||
KUYANWA KWA MADZI | EN ISO 10545-3 | E>10% | 17.60% |
MPHAMVU YOPWETSA | EN ISO 10545-4 | ≥600N | 877 |
MODULASI YA KUPUKA | EN ISO 10545-4 | ≥12N/mm² | 26.4 |
KUKANA KWA ABRASION | EN lSO 10545-7 | LIMBANI KU ABRASION CLASS | Mkalasi 4 |
LIMBANI ZINTHU ZOPHUNZITSA ZAPITA | 2,100r | ||
CRAZING RESISTANCE | EN ISO 10545-11 | KUKANA KWAMBIRI | PASS |
FROST RESISTANCE | EN ISO 10545-12 | KUKANA KWAMBIRI | PASS |
ZINTHU ZA MANKHWALA | |||
CHEMICAL RESISTANCE KUKHALA MANKHWALA A M'NYUMBA & SWIMMING POOL SALT | EN ISO 10545-13 | MINIMUM GB | A |
KUKANA KUTIDIRIRA | EN lSO 10545-14 PAMENE MUKUGWIRIZANA NDI MANKHWALA | MINIMUM CLASS 3 | Kalasi 5 |
ZOTHANDIZA | SIZES mm | PCS/CTN | M²/CTN | M²/PLT | CTN/PLT | KG/PLT |
MITHUNZI | 750x300mm / 30"x12" | 44 | 0.99 | 79.2 | 80 | 1,040 |
*Matayilo amatha kusiyanasiyana malinga ndi kukula kwake, kulemera kwake, mtundu, mawonekedwe, minyewa, kapangidwe kake, kulimba, kachulukidwe, pamwamba ndi kumaliza kuchokera pa batch kupita pagulu.Ma Slip ratings amakhala ngati chisonyezo ndipo amatha kusiyanasiyana pagulu lililonse la matailosi.Ndikoyenera kuti kuyesa kwatsopano kuchitidwe pagulu lililonse la matailosi ngati pakufunika satifiketi yotsika.Zithunzi zomwe zikuwonetsedwa ndi zongowonetsera chabe ndipo sizoyimira ndendende zomwe zagulitsidwa.