MONOLITHOS
COLLECTION:
Whether you are a true believer in the green movement or you’re justpassionate in bringing the beauty of nature into your home,
there’s no denying the appeal of natural materials in interior design.
Monolithos, a beautiful collection of porcelain tile designs inspired bynatural stone. Gorgeous and extremely durable, stone look tile is
definitely a smart choice for floors and walls, and very easy to take
care of as well. With its fine variety of modern designs and sizes,
Monolithos is sure to add an elegant touch to any decor scheme.
SHELL
MONOLITHOS COLLECTION:
Stone-inspired porcelain tiles bring nature indoors and continue to gain popularity,especially in open-floor layouts. Beautiful and ecological, these tiles feature designs that mimic the beautiful grains and vein strokes of natural stone, which set the mood and tie the space together.
Stunning in its depth and movement,SHEL L, an elegant series of porcelain tiles will transform any space.
“Quality very first, Honesty as base, Sincere assistance and mutual profit” is our idea, in an effort to create consistently and pursue the excellence for Special Design for 12mm New Grey 900X1800mm Large Thin Porcelain Slabs Tiles for Livingroom Flooring, We sincerely welcome customers from both at home and abroad to come to negotiate business with us.
“Quality very first, Honesty as base, Sincere assistance and mutual profit” is our idea, in an effort to create consistently and pursue the excellence for China Vanitytop and Kitchentop, With a wide range, good quality, reasonable prices and stylish designs, our items are extensively used in beauty and other industries. Our items are widely recognized and trusted by users and can meet continuously changing economic and social needs.
TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | -0.01% ~+0.01% |
±2mm | -0.05mm ~+0.04mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -0.11% ~+1.26% |
±0.5mm | -0.01mm ~+0.12mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.02% ~+0.01% |
±1.5mm | -0.1mm ~+0.08mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2204 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 49 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 |
REPORT CYCLES PASSED | 1,500r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE |
PASS |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT | P3 | ||
EXTERNAL | P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS |
EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 |
TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | -0.01% ~+0.01% |
±2mm | -0.05mm ~+0.04mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -0.11% ~+1.26% |
±0.5mm | -0.01mm ~+0.12mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.02% ~+0.01% |
±1.5mm | -0.1mm ~+0.08mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2204 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 49 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 |
REPORT CYCLES PASSED | 1,500r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE |
PASS |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT | P3 | ||
EXTERNAL | P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS |
EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 |
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
SHELL | 600x600mm/24″x24” | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12″x24” | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12″×12″ FOR INDENT |
12 | 1.08 | 60.48 | 56 | 1,288 | |
300×300mm/12″×12”MOSAIC | 11 | 1 | 54 | 54 | 1,053 | |
600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1,280 |
*Tiles may vary in sizing, weight, colour, pattern, veining, texture, durability, density, surface and finish from batch to batch. Slip ratings serve as an indication and may vary for each batch of tiles. It is recommended that a new test be performed for each batch of tiles if a slip rating certificate is required. The product images shown are for ilustration purposes only and are not an exact representation of the product.
“Quality very first, Honesty as base, Sincere assistance and mutual profit” is our idea, in an effort to create consistently and pursue the excellence for Special Design for 12mm New Grey 900X1800mm Large Thin Porcelain Slabs Tiles for Livingroom Flooring, We sincerely welcome customers from both at home and abroad to come to negotiate business with us.
Special Design for China Vanitytop and Kitchentop, With a wide range, good quality, reasonable prices and stylish designs, our items are extensively used in beauty and other industries. Our items are widely recognized and trusted by users and can meet continuously changing economic and social needs.