LIEKETSENG TS'OANELO | TEKO MOKHOA | TS'ELISO | NEX-GEN |
LEKOLA LE PONAHALO EA SEBAKA | |||
BELELE LE PHATSI | EN ISO 10545-2 | ±0.6% | -0.26% ~-0.14% |
± 2 limilimithara | -0.5mm ~+0.6mm | ||
TS'OANE | EN ISO 10545-2 | ±5% | -0.4% ~+0.9% |
± 0.5 limilimithara | -0.6mm ~+0.5mm | ||
TS'OANELO MAHLAKO | EN ISO 10545-2 | ±0.5% | +0.01% ~+0.03% |
± 1.5mm | +0.08mm ~+0.19mm | ||
LITŠOANTŠISO MONATE | |||
MONYA METSING | EN ISO 10545-3 | E>10% | 15.70% |
KHOTHA TŠOANE | EN ISO 10545-4 | ≥600N | 1368 |
MODULU E KHOHLOKO | EN ISO 10545-4 | ≥12N/mm² | 24.9 |
TS'OANELO KHABANE | EN lSO 10545-7 | TLALEHANG ABRASION PHASI | SEHLOPHA 3 |
TLALEHANG LIKELETSANE | 1,500r | ||
TSIETSO TS'OANE | EN ISO 10545-11 | KHANO E PHELANG | PHASA |
TS'OANELO SETSANE | EN ISO 10545-12 | KHANO E PHELANG | PHASA |
LITŠOANTŠISO KHETHO | |||
KHANYETSO CHEMEKE LIK'hemik'hale TSA NTLO LE MATSWAI A LETAMO LA HO SAMA | EN ISO 10545-13 | MONYENYANE GB | A |
TS'OANELO MOKHOPO | EN lSO 10545-14 NTHATI KHAMELA | BONYENYANE MPHATO EA 3 | Sehlopha sa 5 |
LEHLOKOA | KHOLO | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
FEELA | 200x600mm/8"x24" | 10 | 1.2 | 26.4 | 64 | 1408 |
*Lithaele li ka fapana ho ea ka boholo, boima, 'mala, paterone, methapo, sebopeho, ho tšoarella, ho teteana, bokaholimo le pheletso ho tloha ka bongata.Litekanyetso tsa li-slip li sebetsa e le sesupo 'me li ka fapana bakeng sa sehlopha ka seng sa lithaele.Ho kgothaletswa hore ho etswe teko e ntjha bakeng sa sehlopha ka seng sa dithaele haeba ho hlokahala setifikeiti sa boemo bo thellang.Lits'oants'o tsa sehlahisoa tse bonts'itsoeng ke tsa papiso feela 'me ha se setšoantšo se hlakileng sa sehlahisoa.