TŠOEU
TORTORA
LESENYA MOPUTSO
MOPUTSO
GRAPHITE
LIEKETSENG TS'OANELO | TEKO MOKHOA | TS'ELISO | NEX-GEN | ||
RETS'ELISITSOE | RETS'ELISITSOE | RETS'ELISITSOE | RETS'ELISITSOE | ||
LEKOLA LE PONAHALO EA SEBAKA | |||||
BELELE LE PHATSI | EN ISO 10545-2 | ±0.6% | ±0.6% | +0.02% ~+0.03% | -0.13% ~+0.05% |
± 2 limilimithara | ± 2 limilimithara | + 0.2 limilimithara | -0.6mm ~+0.2mm | ||
TS'OANE | EN ISO 10545-2 | ±5% | ±5% | -2.7% ~+0.2% | -0.9% ~+0.4% |
± 0.5 limilimithara | ± 0.5 limilimithara | -0.3 limilimithara | -0.1mm ~ 0 | ||
TS'OANELO MAHLAKO | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.05% ~+0.02% | -0.05% ~+0.04% |
± 1.5mm | ± 1.5mm | -0.28mm ~+0.13mm | -0.2mm ~+0.2mm | ||
LITŠOANTŠISO MONATE | |||||
METSIMONYATSO | EN ISO 10545-3 | ≤0.5% | 3% | ≤0.1% | 3% |
KHOTHA TŠOANE | EN ISO 10545-4 | ≥1300N | ≥1000N | 2470 | ≥1200N |
MODULU E KHOHLOKO | EN ISO 10545-4 | ≥35N/mm² | ≥22N/mm² | 51 | ≥30N/mm² |
TS'OANELO KHABANE | EN lSO 10545-7 | TLALEHANG ABRASION PHASI | Sehlopha sa 4 | SEHLOPHA 3 | |
TLALEHANG LIKELETSANE | 2,100r | 1,500r | |||
TS'OHELO TŠOHO MOCHESO | EN ISO 10545-9 | HA HO KHOLO E LOKELANG HO BONAHALA | PHASA | PHASA | |
TS'OANELO SETSANE | EN ISO 10545-12 | HA HO MOKHOA OA SEBAKA KAPA MAPETSO A BONANE | PHASA | PHASA | |
SLIDER 96 SLIP RESISTANCE,LEKOA PENDULUM TEKO | HO LATELA AS 4586:2013 | - | - | ||
MATTE | P3 | P2 | |||
KANTLE | P4 | P4 | |||
LITŠOANTŠISO KHETHO | |||||
KHANYETSO CHEMEKE LIK'hemik'hale TSA NTLO LE MATSWAI A LETAMO LA HO SAMA | EN ISO 10545-13 | MONYENYANE GB | MONYENYANE GB | A | A |
TS'OANELO MOKHOPO | EN ISO 10545-14 | BONYENYANE MPHATO EA 3 | BONYENYANE MPHATO EA 3 | SEHLOPHA 4 | SEHLOPHA 5 |
LEHLOKOA | MAKHOLO | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
PARADIGM RETS'ELISITSOE | 600x600mm/24"x24" | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12"x24" | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12"x12" | 11 | 1 | 54 | 54 | 1078 | |
600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,320 | |
350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
PARADIGM TS'ELISO | 450x450mm/18"x18" | 5 | 1.0125 | 72.9 | 72 | 1,310 |
300x300mm/12"x12" | 12 | 1.08 | 84.24 | 78 | 1420 |
*Lithaele li ka fapana ho ea ka boholo, boima, 'mala, paterone, methapo, sebopeho, ho tšoarella, ho teteana, bokaholimo le pheletso ho tloha ka bongata.Litekanyetso tsa li-slip li sebetsa e le sesupo 'me li ka fapana bakeng sa sehlopha ka seng sa lithaele.Ho kgothaletswa hore ho etswe teko e ntjha bakeng sa sehlopha ka seng sa dithaele haeba ho hlokahala setifikeiti sa boemo bo thellang.Lits'oants'o tsa sehlahisoa tse bonts'itsoeng ke tsa papiso feela 'me ha se setšoantšo se hlakileng sa sehlahisoa.