LIEKETSENG TS'OANELO | TEKO MOKHOA | TS'ELISO | NEX-GEN |
LEKOLA LE PONAHALO EA SEBAKA | |||
BELELE LE PHATSI | EN ISO 10545-2 | ±0.6% | -0.26% ~-0.14% |
± 2 limilimithara | -0.8mm ~-0.4mm | ||
TS'OANE | EN ISO 10545-2 | ±5% | -0.4% ~+0.9% |
± 0.5 limilimithara | 0 ~+0.1mm | ||
TS'OANELO MAHLAKO | EN ISO 10545-2 | ±0.5% | +0.01% ~+0.03% |
± 1.5mm | -0.1mm ~+0.2mm | ||
LITŠOANTŠISO MONATE | |||
MONYA METSING | EN ISO 10545-3 | E>10% | 17.60% |
KHOTHA TŠOANE | EN ISO 10545-4 | ≥600N | 877 |
MODULU E KHOHLOKO | EN ISO 10545-4 | ≥12N/mm² | 26.4 |
TS'OANELO KHABANE | EN lSO 10545-7 | TLALEHANG ABRASION PHASI | SEHLOPHA 4 |
TLALEHANG LIKELETSANE | 2,100r | ||
TSIETSO TS'OANE | EN ISO 10545-11 | KHANO E PHELANG | PHASA |
TS'OANELO SETSANE | EN ISO 10545-12 | KHANO E PHELANG | PHASA |
LITŠOANTŠISO KHETHO | |||
KHANYETSO CHEMEKE LIK'hemik'hale TSA NTLO LE MATSWAI A LETAMO LA HO SAMA | EN ISO 10545-13 | MONYENYANE GB | A |
TS'OANELO MOKHOPO | EN lSO 10545-14 NTHATI KHAMELA | BONYENYANE MPHATO EA 3 | Sehlopha sa 5 |
LEHLOKOA | SISIZE limilimithara | PCS/CTN | M²/ CTN | M²/ PLT | CTN/PLT | KG/PLT |
MERITI | 750x300mm/30"x12" | 44 | 0.99 | 79.2 | 80 | 1,040 |
*Lithaele li ka fapana ho ea ka boholo, boima, 'mala, paterone, methapo, sebopeho, ho tšoarella, ho teteana, bokaholimo le pheletso ho tloha ka bongata.Litekanyetso tsa li-slip li sebetsa e le sesupo 'me li ka fapana bakeng sa sehlopha ka seng sa lithaele.Ho kgothaletswa hore ho etswe teko e ntjha bakeng sa sehlopha ka seng sa dithaele haeba ho hlokahala setifikeiti sa boemo bo thellang.Lits'oants'o tsa sehlahisoa tse bonts'itsoeng ke tsa papiso feela 'me ha se setšoantšo se hlakileng sa sehlahisoa.